| exhibition archive The Discerning Eye Exhibition 2006 15th exhibition ~ 16 to 26 November 2006 It was a particular challenge for me to be asked to contribute to the Discerning Eye, as I am currently involved in curating an exhibition dealing with commissioning art works on a very large scale. Looking at a 30 foot long dumptruck made from iron carvings from Gothic Cathedrals, it was difficult to think of artwork less than 20 inches. Most of the work that I do, certainly from the project at Sudeley Castle but also from the Gagosian Gallery, seems to be upon a much larger scale. However, I remember a photography teacher telling me that if an image doesn't work on a contact sheet, that it is not going to be improved by blowing it up. This certainly applies. I think that the art scene in the East End of London just gets better and better. I have a group of galleries which I visit in my non-existent spare time. These include David Risley, Dicksmith, Museum 52 and Laura Bartlett. Given the confines of the exhibition I wanted to find a selection of work that really used the space in different ways. With the help of these galleries (and of course their artists) I pieced together a group of works quite disparate from each other. From drawings to taxidermy, I found works that really show the scope and variety of ideas that can he conveyed in this tiny space. | 3/15 | NAD C230 Stereo Integrated Amplifier, 2005 | £700 |
| 3/16 | Gale Gold Monitor, 2005 | £500 |
| 3/17 | BST Direct Drive Turntable, 2005 | £700 |
| 3/18 | Belief in the age of disbelief (paysage aux trois tours), 2005 | £2,527 |
| 3/19 | Belief in the age of disbelief (les deux chemins au ruisseau (etape VIII)), 2005 | £2,527 |
| 3/20 | Puzzle series - clear thought | £1,260 |
| 3/27 | Journey to the abattoir | £1,500 |
| 3/31 | Torbern's-Folly-1, 2006 | £400 |
| 3/32 | Torbern's-Folly-6, 2006 | £400 |
| 3/33 | Lauren in profile, 2005 | £2,000 |
| 3/34 | Zirkon the Monkey God, 2005 | £2,750 |
| 3/36 | Lat 60, 08, 42N_Lon 01, 16, 48W | £285 |
| 3/37 | The country of Lit-Upness, 2006 | £2,000 |
| 3/38 | Why do we wake? 1 | £6,500 |
| 3/39 | Why do we wake? 2 | £6,500 |
| 3/42 | How it works (glands) | £294 |
| 3/43 | How it works (the lungs) | £294 |
| 3/44 | How it works (the eye) | £294 |
| 3/45 | How it works (colon) | £294 |
| 3/47 | The trees at night | £480 |
Copyright © 2002-2010 The Discerning Eye ~ Web site by Shepperton Software |