| exhibition archive The Discerning Eye Exhibition 2004 13th exhibition ~ 18 to 28 November 2004 To be asked to be a selector for this exhibition requires not only a discerning eye, but quite a strong nerve. One is asked to nominate and select some sixty works by artists one knows, or whom one admires from a distance, and then compete with the other five selectors to find more work from a very large submission. All the work chosen is revealed as your selection and personal weaknesses and prejudices will emerge. As other selectors have asked in the past: "What will it look like on the wall?". My collecting was triggered almost 40 years ago when my wife and I bought a watercolour for a few pounds in a Sussex village. We now possess too many paintings and drawings by the same artist but we like them (or almost all of them). Our tastes have changed and matured and our collecting has taught us a lot. We have met artists whose work we have bought and sometimes (mistakenly?) not bought. I suppose one of my greatest mistakes was not to purchase a painting by the late Euan Uglow which was in the first Jerwood Painting Prize in 1994. I recently met up with the painting again in a retrospective exhibition of his work and doubled my regret. I hope my selections have to an extent veered towards some young artists, some Jerwood winners will be there as well as painters from the recent Being Present exhibition at the Jerwood Space. There will be portrait painters but not necessarily portraits. Many of my nominated artists have been generous to come in and their dealers have been open-handed and encouraging. In the end it is a selling exhibition of "small sized" work but of large talent. The artists must benefit alongside the Discerning Eye charity to open up collecting to a wide audience. Only buy what you like but look hard & long, feel some passion and above all have fun doing it. | 4/3 | The Diving Board | £1,600 |
| 4/4 | Beach Territories | £1,600 |
| 4/5 | Battersea Power Station | £1,250 |
| 4/10 | Path No. 1,2004 | £2,500 |
| 4/11 | Path No. 2,2004 | £2,500 |
| 4/12 | Path No. 3,2004 | £2,500 |
| 4/13 | Path No. 4,2004 | £2,500 |
| 4/14 | Path No. 5,2004 | £2,500 |
| 4/15 | Path No. 6,2004 | £2,500 |
| 4/16 | View Along the Regent's Canal | £850 |
| 4/17 | Study for Japanese Street Artist | £295 |
George Devlin RSW RGI FRSA RBA | 4/20 | Cevennes Evening | £2,000 |
| 4/22 | Austin Seven - In Elm | £1,650 |
| 4/23 | Cardinal Points | £1,960 |
| 4/26 | Clown (Moscow State Circus) | £65 |
| 4/27 | Woman (Moscow State Circus) | £65 |
| 4/28 | Kitchen Still Life | £750 |
| 4/30 | Herisson (Allier) | £1,850 |
| 4/33 | Arbitrary Crude | £1,600 |
| 4/43 | Small Shell Enlarged | £400 |
| 4/45 | Millennium Bridge | £1,500 |
| 4/48 | Routine and Ritual II | £1,000 |
| 4/53 | Beneath the Bed | £3,250 |
| 4/54 | After Veronese, 2004 | £5,000 |
| 4/55 | Against the Light, 1999 | £2,250 |
| 4/56 | Red, Yellow and Blue 2001 | £3,000 |
| 4/57 | Crab Pose, 2004 | £3,500 |
| 4/59 | Olga Strikes a Pose | £190 |
| 4/61 | Stone Maquette I | £3,525 |
| 4/62 | Stone Maquette II | £3,525 |
| 4/63 | Stone Maquette III | £4,700 |
| 4/64 | Stone Maquette IV | £4,700 |
| 4/75 | Helicopter (spotted) | £1,300 |
| 4/77 | Defeat (Tiles No. 8) | £1,300 |
| 4/78 | Helicopter (No. 2) | £1,300 |
| 4/81 | Wish You Were Here | £460 |
| 4/82 | With Eyes Averted 2004 | £900 |
| 4/85 | T. I. Study for 'A mon seul desir' | £725 |
4/3 4/57 4/58 4/61 4/68 4/67 4/69 4/81 4/84 Copyright © 2002-2010 The Discerning Eye ~ Web site by Shepperton Software |