| exhibition archive The Discerning Eye Exhibition 2004 13th exhibition ~ 18 to 28 November 2004 It has been a great privilege and a great pleasure to be asked to select work for this years Discerning Eye exhibition. I was an invited artist myself some years ago when Steven Tumin asked me to show, so I feel a little like poacher turned gamekeeper. My original idea was to theme the selection quite tightly around certain issues which are currently preoccupying me in my own practice. I am increasingly involved in an enquiry into what can best be described as the area where geometry meets biology; with particular reference to the patterns and variations that nature produces on what is essentially a mathematical theme of possible forms. Once I began to look around for other people working in this general area I was delighted to find so many really good artists concerned with the similar issues of form and pattern. My selection ranges from established artists with international reputations like Susan Derges who I hope will be able to show her revelatory video work entitled 'Hermetica'; to unknown artists like Caroline Harkink who will be showing her astonishing and beautiful minute wire constructions. Also included in my selection are a number of artists inspired by the complex geometric pattern found in Islamic art and architecture. When it came to selecting from the open submission which involved looking at an enormous number of works in a huge variety of materials and idioms, my initial ideas of theming the show went rather by the board. I began by trying to choose work which loosely related to that of the invited artists but soon realised that I would have to widen my criteria in order not to miss some really exciting work and it was gratifying to realise how often several of the selectors wanted to choose the same pieces. It has been a hugely enjoyable process which I would not have missed and as a result I have been introduced to the work of some really talented artists previously unknown to me. | 2/4 | Man Afraid of Horses | £140 |
| 2/7 | Kingsland Construction #6 | £600 |
| 2/8 | Kingsland Construction #8 | £600 |
| 2/9 | Tree of Life and Knowledge | £1,950 |
| 2/11 | Blackburn on the Hill | £3,000 |
| 2/18 | 16 Steps (2001) | £1,700 |
| 2/19 | 16 Steps (2001) | £1,700 |
| 2/25 | Mortimer Forest 1 | £535 |
| 2/30 | Framed Object - Chinese | £950 |
| 2/33 | Small Thoughts - the Interlinkedness of Things | £2,500 |
| 2/34 | Small Thoughts - the Interlinkedness of Things | £2,500 |
| 2/41 | Spanish Geometry I | £500 |
| 2/42 | Spanish Geometry II | £500 |
| 2/43 | Spanish Geometry III | £500 |
| 2/44 | Spanish Geometry IV | £500 |
| 2/45 | Ferry Ice, Poole 2003 | £235 |
| 2/46 | Beneath II (Downfall) | £450 |
| 2/54 | Yellow, Red and Black | £750 |
| 2/58 | Coast, Calvi, Corsica | £300 |
| 2/66 | Study for Two-part Relief no 1 | £1,415 |
| 2/67 | Study for Two-part Relief no 4 | £1,415 |
| 2/69 | Ring-a-ring 0' Roses | £295 |
2/11 2/18 2/20 2/22 2/33 2/62 2/74 Copyright © 2002-2010 The Discerning Eye ~ Web site by Shepperton Software |